date: 2016-04-09T16:50:16+02:00 title: Multisensor v2
{{% notice warning %}} Read these instructions carefully and look at the equipment to become familiar with the device before trying to install, operate, service or maintain it. The following special messages may appear throughout this bulletin or on the equipment to warn of potential hazards or to call attention to information that clarifies or simplifies a procedure. {{% /notice %}}
Do not power the device from USB and Main power connector simultaneously that can damage the device permanently.
The Dakton Multisensor V2 is a versatile device for site monitoring.
(*) Optional
Parameter | Specification |
---|---|
Operating Voltage | 9-28VDC (48VDC optional) |
Antenna Type | Build-in or *External |
Operating Humidity | <90%RH |
Operating Temperature | -20°C ~ 55°C |
Storage Temperature | -10°C ~ 70°C |
Max. Ouput Current | 120mA at 12V |
Configuration | PC (with cable) or Mobile (with Conf adapter) |
{{%expand "Open PIN TABLE" %}}
PIN | Description |
---|---|
1 | Voltage input/output |
2 | Ground |
3 | RS485 B |
4 | RS485 A |
5 | Shunt A (-) |
6 | Shunt A (+) |
7 | Shunt B (-) |
8 | Shunt B (+) |
9 | Voltage B |
10 | Voltage A |
11 | +5DC Output |
12 | Temperature Bus |
13 | Zone 2 |
14 | Zone 1 |
15 | Zone 4 |
16 | Zone 3 |
17 | Zone 6 |
18 | Zone 5 |
19 | Zone 8 |
20 | Zone 7 |
21 | Zone 10 |
22 | Zone 9 |
23 | Zone 12 |
24 | Zone 11 |
25 | Zone 14 |
26 | Zone 13 |
27 | Zone 16 |
28 | Zone 15 |
{{% /expand%}}
PC software WonkaTool:
For upgrade via Firmware file you will need the PC software WonkaTool
Web Interface &
Take you Cellular or PC and connect it to the WiFi network "Dakton_SerialNumber" , after that open your browser http://192.168.4.1
Web credentials:
admin
dakton1234
Latest: Download