|
@@ -36,7 +36,7 @@ Failure to follow these instructions will result in death or serious injury.
|
|
|
{{% /notice %}}
|
|
|
### Overview
|
|
|
|
|
|
-The PM8000 energy and power quality meters help meet the needs of your
|
|
|
+The Dakton energy and power quality meters help meet the needs of your
|
|
|
energy monitoring and cost management applications.
|
|
|
|
|
|
### Device Features
|
|
@@ -76,9 +76,9 @@ energy monitoring and cost management applications.
|
|
|
|
|
|
| Parameter | Limit (Max) |
|
|
|
| --------- | ----- |
|
|
|
-| Input Voltage (pin 1-4) | 500VAC |
|
|
|
-| Power-on pins (pin 5-6) | 260VAC |
|
|
|
-| Current (each coil) | 8kA (_*for more Current please contact your technical support_)|
|
|
|
+| Input Voltage (pin 1-4) | 500VAC (50/60Hz) |
|
|
|
+| Supply voltage (pin 5-6) | 260VAC (50/60Hz) |
|
|
|
+| Current (each coil) | 8kA (_*for greater Current range please contact your technical support_)|
|
|
|
|
|
|
|
|
|
### Wiring Examples
|